Layer Name: Active exploration wellbores (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.70258660
YMin: 56.12477406
XMax: 35.83769056
YMax: 80.68318567
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
wlbWellboreName | esriFieldTypeString |
wlbNpdidWellbore | esriFieldTypeInteger |
wlbWell | esriFieldTypeString |
wlbDrillingOperator | esriFieldTypeString |
cmpFactPageUrl | esriFieldTypeString |
cmpNpdidCompany | esriFieldTypeInteger |
wlbProductionLicence | esriFieldTypeString |
wlbPurpose | esriFieldTypeString |
wlbStatus | esriFieldTypeString |
wlbContent | esriFieldTypeString |
wlbWellType | esriFieldTypeString |
wlbEntryDate | esriFieldTypeDate |
wlbCompletionDate | esriFieldTypeDate |
wlbField | esriFieldTypeString |
wlbDrillPermit | esriFieldTypeString |
wlbDiscovery | esriFieldTypeString |
wlbDiscoveryWellbore | esriFieldTypeString |
wlbBottomHoleTemperature | esriFieldTypeInteger |
wlbSeismicLocation | esriFieldTypeString |
wlbMaxInclation | esriFieldTypeDouble |
wlbKellyBushElevation | esriFieldTypeDouble |
wlbKickOffPoint | esriFieldTypeDouble |
wlbFinalVerticalDepth | esriFieldTypeDouble |
wlbTotalDepth | esriFieldTypeDouble |
wlbWaterDepth | esriFieldTypeDouble |
wlbAgeAtTd | esriFieldTypeString |
wlbFormationAtTd | esriFieldTypeString |
wlbMainArea | esriFieldTypeString |
wlbDrillingFacility | esriFieldTypeString |
wlbFacilityTypeDrilling | esriFieldTypeString |
wlbDrillingFacilityFixedOrMove | esriFieldTypeString |
wlbProductionFacility | esriFieldTypeString |
wlbLicensingActivity | esriFieldTypeString |
wlbMultilateral | esriFieldTypeString |
wlbPurposePlanned | esriFieldTypeString |
wlbContentPlanned | esriFieldTypeString |
wlbEntryYear | esriFieldTypeInteger |
wlbCompletionYear | esriFieldTypeInteger |
wlbReentry | esriFieldTypeString |
wlbEntryPreDrillDate | esriFieldTypeDate |
wlbCompPreDrillDate | esriFieldTypeDate |
wlbReleasedDate | esriFieldTypeDate |
wlbReclassFromWellbore | esriFieldTypeString |
wlbDateReclass | esriFieldTypeDate |
wlbReentryExplorationActivity | esriFieldTypeString |
wlbPlotSymbol | esriFieldTypeInteger |
wlbFormationWithHc1 | esriFieldTypeString |
wlbAgeWithHc1 | esriFieldTypeString |
wlbFormationWithHc2 | esriFieldTypeString |
wlbAgeWithHc2 | esriFieldTypeString |
wlbFormationWithHc3 | esriFieldTypeString |
wlbAgeWithHc3 | esriFieldTypeString |
wlbDrillingDays | esriFieldTypeInteger |
wlbGeodeticDatum | esriFieldTypeString |
wlbNsDeg | esriFieldTypeInteger |
wlbNsMin | esriFieldTypeInteger |
wlbNsSec | esriFieldTypeDouble |
wlbNsCode | esriFieldTypeString |
wlbEwDeg | esriFieldTypeInteger |
wlbEwMin | esriFieldTypeInteger |
wlbEwSec | esriFieldTypeDouble |
wlbEwCode | esriFieldTypeString |
wlbNsDecDeg | esriFieldTypeDouble |
wlbEwDecDeg | esriFieldTypeDouble |
wlbNsUtm | esriFieldTypeDouble |
wlbEwUtm | esriFieldTypeDouble |
wlbUtmZone | esriFieldTypeInteger |
wlbNamePart1 | esriFieldTypeInteger |
wlbNamePart2 | esriFieldTypeInteger |
wlbNamePart3 | esriFieldTypeString |
wlbNamePart4 | esriFieldTypeInteger |
wlbNamePart5 | esriFieldTypeString |
wlbNamePart6 | esriFieldTypeString |
wlbFactPageUrl | esriFieldTypeString |
wlbFactMapUrl | esriFieldTypeString |
wlbPressReleaseUrl | esriFieldTypeString |
wlbDiskosWellboreType | esriFieldTypeString |
wlbDiskosWellboreParent | esriFieldTypeString |
prlNpdidProdLicenceTarget | esriFieldTypeInteger |
dscNpdidDiscovery | esriFieldTypeInteger |
fldNpdidField | esriFieldTypeInteger |
fclNpdidFacilityDrilling | esriFieldTypeInteger |
fclNpdidFacilityProducing | esriFieldTypeInteger |
wlbNpdidWellboreReclass | esriFieldTypeInteger |
prlNpdidProductionLicence | esriFieldTypeInteger |
wlbEntryDay | esriFieldTypeInteger |
wlbEntryMonth | esriFieldTypeInteger |
wlbCompletionDay | esriFieldTypeInteger |
wlbCompletionMonth | esriFieldTypeInteger |
wlbDrillPerApprovedPermitDate | esriFieldTypeDate |
wlbDrillPerEwDeg | esriFieldTypeInteger |
wlbDrillPerLegalRefEnLegalNote | esriFieldTypeString |
wlbDrillPerLegalRefNbLegalNote | esriFieldTypeString |
wlbDrillPerNbComment | esriFieldTypeString |
wlbDrillPerNsDeg | esriFieldTypeInteger |
wlbEntryDatePlanned | esriFieldTypeDate |
wlbAliasName | esriFieldTypeString |
wlbWdssQcDate | esriFieldTypeDate |
wlbSubSea | esriFieldTypeString |
wlbWdssVolumeReference | esriFieldTypeInteger |
wlbCoreSampleAvailable | esriFieldTypeString |
wlbCuttingsSamplesAvailable | esriFieldTypeString |
wlbWithCasingAndLot | esriFieldTypeSmallInteger |
wlbWithCompositeLog | esriFieldTypeSmallInteger |
wlbWithCorePhoto | esriFieldTypeSmallInteger |
wlbWithCores | esriFieldTypeSmallInteger |
wlbWithCuttings | esriFieldTypeSmallInteger |
wlbWithDocReportedByLicensee | esriFieldTypeSmallInteger |
wlbWithDst | esriFieldTypeSmallInteger |
wlbWithFormationTops | esriFieldTypeSmallInteger |
wlbWithGeochemInfo | esriFieldTypeSmallInteger |
wlbWithLog | esriFieldTypeSmallInteger |
wlbWithMud | esriFieldTypeSmallInteger |
wlbWithNpdPapers | esriFieldTypeSmallInteger |
wlbWithOilSamples | esriFieldTypeSmallInteger |
wlbWithOldWdss | esriFieldTypeSmallInteger |
wlbWithPalySlides | esriFieldTypeSmallInteger |
wlbPluggedDate | esriFieldTypeDate |
wlbWithWellboreHistory | esriFieldTypeSmallInteger |
wlbLicenceTargetName | esriFieldTypeString |
wlbPluggedAbandonDate | esriFieldTypeDate |
wlbNpdidSiteSurvey | esriFieldTypeInteger |
wlbSiteSurvey | esriFieldTypeString |
wlbDateUpdatedMax | esriFieldTypeDate |
wlbDateUpdated | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items