Layer Name: Wellbore - Oil sample (ID: 256)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| wlbNpdidWellbore | esriFieldTypeInteger |
| wlbName | esriFieldTypeString |
| wlbOilSampleTestType | esriFieldTypeString |
| wlbOilSampleTestNumber | esriFieldTypeString |
| wlbOilSampleInterval | esriFieldTypeString |
| wlbOilSampleTopDepth | esriFieldTypeDouble |
| wlbOilSampleBottomDepth | esriFieldTypeDouble |
| wlbOilSampleFluidType | esriFieldTypeString |
| wlbOilSampleTestDate | esriFieldTypeDate |
| wlbOilSampledateReceivedDate | esriFieldTypeDate |
| wlbOilSampleAvailable | esriFieldTypeString |
| wlbWdssQcDate | esriFieldTypeDate |
| wlbOilSampleDateUpdated | esriFieldTypeDate |
Supported Operations: Items