Layer Name: Seismic surveys, pending (ID: 403)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -13.83890423
YMin: 53.64347031
XMax: 38.00536154
YMax: 83.33414042
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| seaName | esriFieldTypeString |
| seaNpdidSurvey | esriFieldTypeInteger |
| seaStatus | esriFieldTypeString |
| seaMarketAvailable | esriFieldTypeString |
| seaCompanyReported | esriFieldTypeString |
| seaSurveyTypeMain | esriFieldTypeString |
| seaSurveyTypePart | esriFieldTypeString |
| geoArea | esriFieldTypeString |
| seaPolygonKind | esriFieldTypeString |
| seaNetGross | esriFieldTypeString |
| seaSourceType | esriFieldTypeString |
| seaSourceNumber | esriFieldTypeString |
| seaSourceSize | esriFieldTypeString |
| seaSourcePressure | esriFieldTypeString |
| seaPlanFromDate | esriFieldTypeDate |
| seaPlanToDate | esriFieldTypeDate |
| seaPlanBoatKm | esriFieldTypeInteger |
| seaDateStarting | esriFieldTypeDate |
| seaDateFinalized | esriFieldTypeDate |
| seaSensorNumbers | esriFieldTypeString |
| seaSensorLength | esriFieldTypeString |
| seaSensorType | esriFieldTypeString |
| seaBoatTotalKm | esriFieldTypeInteger |
| sea3DKm2 | esriFieldTypeDouble |
| seaFactMapUrl | esriFieldTypeString |
| seaFactPageUrl | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items