Layer Name: Sample point (ID: 452)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -12.80187074
YMin: 2.42778647
XMax: 15.32404509
YMax: 78.21056285
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
sbmSampleName | esriFieldTypeString |
sbmUtility | esriFieldTypeString |
sbmSampleType | esriFieldTypeString |
sbmMethod | esriFieldTypeString |
sbmDescription | esriFieldTypeString |
sbmDepth | esriFieldTypeString |
sbmImage | esriFieldTypeString |
sbmVideo | esriFieldTypeString |
sbmSamplePointGuid | esriFieldTypeString |
sbmNODSurveyName | esriFieldTypeString |
sbmRetrievedDatetime | esriFieldTypeDate |
sbmSurveyAreaGuid | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items