Layer Name: Survey area (ID: 454)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -13.24514729
YMin: 56.52086237
XMax: 21.51390492
YMax: 80.56907997
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| sbmAreaName | esriFieldTypeString |
| sbmComment | esriFieldTypeString |
| sbmCompany | esriFieldTypeString |
| sbmSurveyAreaGuid | esriFieldTypeString |
| sbmImo | esriFieldTypeInteger |
| sbmKm2SurveyTotal | esriFieldTypeInteger |
| sbmNODSurveyName | esriFieldTypeString |
| sbmPurpose | esriFieldTypeString |
| sbmSubname | esriFieldTypeString |
| sbmSurveyEquipment | esriFieldTypeString |
| sbmSurveyName | esriFieldTypeString |
| sbmSurveySensor | esriFieldTypeString |
| sbmSurveyVehicleType | esriFieldTypeString |
| sbmSurveyYear | esriFieldTypeInteger |
| sbmVessel | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items