Layer Name: Field by status (ID: 502)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.48005618
YMin: 56.17055716
XMax: 22.96753138
YMax: 72.56706749
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| fldName | esriFieldTypeString |
| fldCurrentActivitySatus | esriFieldTypeString |
| wlbName | esriFieldTypeString |
| fldDiscoveryYear | esriFieldTypeInteger |
| fldOwnerKind | esriFieldTypeString |
| fldOwnerName | esriFieldTypeString |
| fldNpdidOwner | esriFieldTypeInteger |
| cmpLongName | esriFieldTypeString |
| cmpNpdidCompany | esriFieldTypeInteger |
| fldMainSupplyBase | esriFieldTypeString |
| fldHcType | esriFieldTypeString |
| fldMainArea | esriFieldTypeString |
| wlbFactPageUrl | esriFieldTypeString |
| fldFactMapUrl | esriFieldTypeString |
| fldFactPageUrl | esriFieldTypeString |
| wlbNpdidWellbore | esriFieldTypeInteger |
| fldNpdidField | esriFieldTypeInteger |
| fldGUID | esriFieldTypeString |
| fldDateUpdated | esriFieldTypeDate |
| fldDateUpdatedMax | esriFieldTypeDate |
| wlbCompletionDate | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items