Layer Name: Faults and boundaries (ID: 56) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -1.46719251
YMin: 56.00664217
XMax: 69.12098890
YMax: 81.35725977
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
TEMA | esriFieldTypeDouble |
TEMA_DEF | esriFieldTypeString |
KVAL | esriFieldTypeDouble |
LEGEND2 | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items