Layer Name: AFEX - Area Fee Exemption, all - current with geometry (ID: 609)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.51388870
YMin: 56.21597865
XMax: 22.38244136
YMax: 72.58354702
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| afxNpdidAfexArea | esriFieldTypeInteger |
| afxName | esriFieldTypeString |
| afxKind | esriFieldTypeString |
| afxDateApproved | esriFieldTypeDate |
| afxDateValidFrom | esriFieldTypeDate |
| afxDateValidTo | esriFieldTypeDate |
| afxActive | esriFieldTypeString |
| afxFactPageUrl | esriFieldTypeString |
| afxFactMapUrl | esriFieldTypeString |
| afxPublishOnInternet | esriFieldTypeString |
| cmpLongName | esriFieldTypeString |
| cmpFactPageUrl | esriFieldTypeString |
| cmpNpdidCompany | esriFieldTypeInteger |
| afxDateUpdated | esriFieldTypeDate |
| afxDateUpdatedMax | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items