Title: Production licence, all - stratigraphic
Properties:
Field Name | Type | Esri Type |
OBJECTID | integer | esriFieldTypeOID |
prlNpdidLicence | integer | esriFieldTypeInteger |
prlName | string | esriFieldTypeString |
prlAreaPolyStratigraphical | string | esriFieldTypeString |
prlAreaPolyDateValidFrom | string | esriFieldTypeDate |
prlAreaPolyDateValidTo | string | esriFieldTypeDate |
prlAreaPolyNationCode | string | esriFieldTypeString |
prlAreaPolyBlockName | string | esriFieldTypeString |
prlAreaPolyPolyNo | integer | esriFieldTypeInteger |
prlAreaPolyPolyArea | number | esriFieldTypeDouble |
prlAreaPolyVertLimEn | string | esriFieldTypeString |
prlAreaPolyVertLimNo | string | esriFieldTypeString |
prlAreaPolyFromZvalue | number | esriFieldTypeDouble |
prlAreaPolyToZvalue | number | esriFieldTypeDouble |
cmpLongName | string | esriFieldTypeString |
prlAreaDateUpdated | string | esriFieldTypeDate |
prlAreaPolyGUID | string | esriFieldTypeString |
SHAPE | | esriFieldTypeGeometry |
SHAPE.STArea__ | number | esriFieldTypeDouble |
SHAPE.STLength__ | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://factmaps.sodir.no/api/rest/services/Factmaps/FactMapsED50UTM32/OGCFeatureServer/collections/613/queryables