Layer Name: Production licence, all - current by operator (ID: 614)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.51372719
YMin: 56.14456779
XMax: 31.99943994
YMax: 73.58365592
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| prlNpdidLicence | esriFieldTypeInteger |
| lcaNpdidLicensingActivity | esriFieldTypeInteger |
| prlName | esriFieldTypeString |
| prlLicensingActivityName | esriFieldTypeString |
| prlStatus | esriFieldTypeString |
| prlStratigraphical | esriFieldTypeString |
| prlActive | esriFieldTypeString |
| prlPartitionFrom | esriFieldTypeString |
| prlNPDIDPartitionFrom | esriFieldTypeInteger |
| prlAdditAreaTo | esriFieldTypeString |
| prlNPDIDAdditAreaTo | esriFieldTypeInteger |
| prlFactPageUrl | esriFieldTypeString |
| prlFactMapUrl | esriFieldTypeString |
| prlDateGranted | esriFieldTypeDate |
| prlDateValidTo | esriFieldTypeDate |
| prlOriginalArea | esriFieldTypeDouble |
| prlCurrentArea | esriFieldTypeDouble |
| prlPhaseCurrent | esriFieldTypeString |
| prlMainArea | esriFieldTypeString |
| prlDateInitialPeriodExpires | esriFieldTypeDate |
| prlInitialPeriod | esriFieldTypeString |
| prlDateLastChanged | esriFieldTypeDate |
| cmpFactPageUrl | esriFieldTypeString |
| cmpNpdidCompany | esriFieldTypeInteger |
| cmpLongName | esriFieldTypeString |
| prlDateUpdated | esriFieldTypeDate |
| prlDateUpdatedMax | esriFieldTypeDate |
| prlColorHex | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items