Layer Name: APA gross hst (ID: 619)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 0.25173082
YMin: 56.08595891
XMax: 33.33282112
YMax: 74.25036083
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| NPDIDLicencingActivityApaGross | esriFieldTypeInteger |
| year | esriFieldTypeInteger |
| comment | esriFieldTypeString |
| km2 | esriFieldTypeDouble |
| approved | esriFieldTypeString |
| dissolved | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items