Layer Name: Domes 1997 (ID: 705)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 3.07534604
YMin: 63.37600017
XMax: 7.75961600
YMax: 67.89372886
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DOMENAME | esriFieldTypeString |
| DOMES_ | esriFieldTypeDouble |
| DOMES_ID | esriFieldTypeInteger |
| NAME | esriFieldTypeString |
| NAVN | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_date | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items