Layer Name: Wellbore - Casing and leak-off tests (ID: 76) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
wlbNpdidWellbore | esriFieldTypeInteger |
wlbName | esriFieldTypeString |
wlbCasingType | esriFieldTypeString |
wlbCasingDiameter | esriFieldTypeString |
wlbCasingDepth | esriFieldTypeDouble |
wlbHoleDiameter | esriFieldTypeString |
wlbHoleDepth | esriFieldTypeDouble |
wlbLotMudDencity | esriFieldTypeDouble |
wlbWdssQcDate | esriFieldTypeDate |
wlbFormationTestType | esriFieldTypeString |
wlbCasingDateUpdated | esriFieldTypeDate |
Supported Operations: Items