Layer Name: Blocks (ID: 802)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -0.49193948
YMin: 56.08594472
XMax: 37.00036726
YMax: 74.50038680
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| blcName | esriFieldTypeString |
| blcNpdidBlock | esriFieldTypeInteger |
| blcArea | esriFieldTypeDouble |
| qadName | esriFieldTypeString |
| blcBlockNo | esriFieldTypeInteger |
| blcMainArea | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items