Layer Name: Field - Reserves (ID: 83) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
fldDateOffResEstDisplay | esriFieldTypeDate |
fldResEstComments | esriFieldTypeString |
fldRecoverableOil | esriFieldTypeDouble |
fldRecoverableGas | esriFieldTypeDouble |
fldRecoverableNGL | esriFieldTypeDouble |
fldRecoverableCondensate | esriFieldTypeDouble |
fldRecoverableOE | esriFieldTypeDouble |
fldRemainingOil | esriFieldTypeDouble |
fldRemainingGas | esriFieldTypeDouble |
fldRemainingNGL | esriFieldTypeDouble |
fldRemainingCondensate | esriFieldTypeDouble |
fldRemainingOE | esriFieldTypeDouble |
fldInplaceOil | esriFieldTypeDouble |
fldInplaceAssLiquid | esriFieldTypeDouble |
fldInplaceAssGas | esriFieldTypeDouble |
fldInplaceFreeGas | esriFieldTypeDouble |
fldNpdidField | esriFieldTypeInteger |
Supported Operations: Items