Layer Name: Company (ID: 84) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
cmpNpdidCompany | esriFieldTypeInteger |
cmpLongName | esriFieldTypeString |
cmpGroup | esriFieldTypeString |
cmpOrgNumberBrReg | esriFieldTypeString |
cmpNationCode | esriFieldTypeString |
cmpFactPageUrl | esriFieldTypeString |
cmpActiveOnNcsCurrent | esriFieldTypeString |
cmpActiveOnNcsFormer | esriFieldTypeString |
cmpLicenceOperCurrent | esriFieldTypeString |
cmpLicenceOperFormer | esriFieldTypeString |
cmpLicenceLicenseeCurrent | esriFieldTypeString |
cmpLicenceLicenseeFormer | esriFieldTypeString |
cmpBsnsArrAreaOperCurrent | esriFieldTypeString |
cmpBsnsArrAreaOperFormer | esriFieldTypeString |
cmpBsnsArrAreaPartnerCurrent | esriFieldTypeString |
cmpBsnsArrAreaPartnerFormer | esriFieldTypeString |
cmpTufOperCurrent | esriFieldTypeString |
cmpTufOperFormer | esriFieldTypeString |
cmpTufPartnerCurrent | esriFieldTypeString |
cmpTufPartnerFormer | esriFieldTypeString |
cmpFacilityMoveableResponsible | esriFieldTypeString |
cmpFacilityFixedOperator | esriFieldTypeString |
cmpSurveyPrefix | esriFieldTypeString |
Supported Operations: Items