Layer Name: Play resource estimate area (ID: 902)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -13.67395016
YMin: 64.81545231
XMax: 15.28945165
YMax: 78.95451681
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
sbmAreaKind | esriFieldTypeString |
sbmAreaKm2 | esriFieldTypeInteger |
sbmAreaNumber | esriFieldTypeInteger |
sbmDescEn | esriFieldTypeString |
sbmDescNo | esriFieldTypeString |
sbmMapColor | esriFieldTypeString |
sbmNameEn | esriFieldTypeString |
sbmNameNo | esriFieldTypeString |
sbmReferenceNo | esriFieldTypeString |
sbmPlayGuid | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items