Layer Name: Play resource estimate area (ID: 902)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -13.67395016
YMin: 64.81545231
XMax: 15.28945165
YMax: 78.95451681
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| sbmNameEn | esriFieldTypeString |
| sbmDescEn | esriFieldTypeString |
| sbmDescNo | esriFieldTypeString |
| sbmAreaKm2 | esriFieldTypeInteger |
| sbmAreaKind | esriFieldTypeString |
| sbmVersion | esriFieldTypeString |
| sbmGeologicalDescription | esriFieldTypeString |
| sbmPlay | esriFieldTypeString |
| sbmCuTonnageMeanMt | esriFieldTypeDouble |
| sbmCuTonnageP05Mt | esriFieldTypeDouble |
| sbmCuTonnageP95Mt | esriFieldTypeDouble |
| sbmZnTonnageMeanMt | esriFieldTypeDouble |
| sbmZnTonnageP05Mt | esriFieldTypeDouble |
| sbmZnTonnageP95Mt | esriFieldTypeDouble |
| sbmCoTonnageMeanMt | esriFieldTypeDouble |
| sbmCoTonnageP05Mt | esriFieldTypeDouble |
| sbmCoTonnageP95Mt | esriFieldTypeDouble |
| sbmAgTonnageMean | esriFieldTypeDouble |
| sbmAgTonnageP05 | esriFieldTypeDouble |
| sbmAgTonnageP95 | esriFieldTypeDouble |
| sbmAuTonnageMean | esriFieldTypeDouble |
| sbmAuTonnageP05 | esriFieldTypeDouble |
| sbmAuTonnageP95 | esriFieldTypeDouble |
| sbmMnTonnageMean | esriFieldTypeDouble |
| sbmMnTonnageP05 | esriFieldTypeDouble |
| sbmMnTonnageP95 | esriFieldTypeDouble |
| sbiTonnageMean | esriFieldTypeDouble |
| sbiTonnageP05 | esriFieldTypeDouble |
| sbiTonnageP95 | esriFieldTypeDouble |
| sbmMgTonnageMean | esriFieldTypeDouble |
| sbmMgTonnageP05 | esriFieldTypeDouble |
| sbmMgTonnageP95 | esriFieldTypeDouble |
| sbmLiTonnageMean | esriFieldTypeDouble |
| sbmLiTonnageP05 | esriFieldTypeDouble |
| sbmLiTonnageP95 | esriFieldTypeDouble |
| sbmScTonnageMean | esriFieldTypeDouble |
| sbmScTonnageP05 | esriFieldTypeDouble |
| sbmScTonnageP95 | esriFieldTypeDouble |
| sbmVTonnageMean | esriFieldTypeDouble |
| sbmVTonnageP05 | esriFieldTypeDouble |
| sbmVTonnageP95 | esriFieldTypeDouble |
| sbmNbTonnageMean | esriFieldTypeDouble |
| sbmNbTonnageP05 | esriFieldTypeDouble |
| sbmNbTonnageP95 | esriFieldTypeDouble |
| sbmHfTonnageMean | esriFieldTypeDouble |
| sbmHfTonnageP05 | esriFieldTypeDouble |
| sbmHfTonnageP95 | esriFieldTypeDouble |
| sbmWTonnageMean | esriFieldTypeDouble |
| sbmWTonnageP05 | esriFieldTypeDouble |
| sbmWTonnageP95 | esriFieldTypeDouble |
| sbmGaTonnageMean | esriFieldTypeDouble |
| sbmGaTonnageP05 | esriFieldTypeDouble |
| sbmGaTonnageP95 | esriFieldTypeDouble |
| sbmYTonnageMean | esriFieldTypeDouble |
| sbmYTonnageP05 | esriFieldTypeDouble |
| sbmYTonnageP95 | esriFieldTypeDouble |
| sbreeTonnageMean | esriFieldTypeDouble |
| sbreeTonnageP05 | esriFieldTypeDouble |
| sbreeTonnageP95 | esriFieldTypeDouble |
| sbmLaTonnageMean | esriFieldTypeDouble |
| sbmLaTonnageP05 | esriFieldTypeDouble |
| sbmLaTonnageP95 | esriFieldTypeDouble |
| sbmCeTonnageMean | esriFieldTypeDouble |
| sbmCeTonnageP05 | esriFieldTypeDouble |
| sbmCeTonnageP95 | esriFieldTypeDouble |
| sbmPrTonnageMean | esriFieldTypeDouble |
| sbmPrTonnageP05 | esriFieldTypeDouble |
| sbmPrTonnageP95 | esriFieldTypeDouble |
| sbmNdTonnageMean | esriFieldTypeDouble |
| sbmNdTonnageP05 | esriFieldTypeDouble |
| sbmNdTonnageP95 | esriFieldTypeDouble |
| sbmEuTonnageMean | esriFieldTypeDouble |
| sbmEuTonnageP05 | esriFieldTypeDouble |
| sbmEuTonnageP95 | esriFieldTypeDouble |
| sbmGdTonnageMean | esriFieldTypeDouble |
| sbmGdTonnageP05 | esriFieldTypeDouble |
| sbmGdTonnageP95 | esriFieldTypeDouble |
| sbbTonnageMean | esriFieldTypeDouble |
| sbbTonnageP05 | esriFieldTypeDouble |
| sbbTonnageP95 | esriFieldTypeDouble |
| sbmDyTonnageMean | esriFieldTypeDouble |
| sbmDyTonnageP05 | esriFieldTypeDouble |
| sbmDyTonnageP95 | esriFieldTypeDouble |
| sbmHoTonnageMean | esriFieldTypeDouble |
| sbmHoTonnageP05 | esriFieldTypeDouble |
| sbmHoTonnageP95 | esriFieldTypeDouble |
| sbmErTonnageMean | esriFieldTypeDouble |
| sbmErTonnageP05 | esriFieldTypeDouble |
| sbmErTonnageP95 | esriFieldTypeDouble |
| sbonnageMean | esriFieldTypeDouble |
| sbonnageP05 | esriFieldTypeDouble |
| sbonnageP95 | esriFieldTypeDouble |
| sbmYbTonnageMean | esriFieldTypeDouble |
| sbmYbTonnageP05 | esriFieldTypeDouble |
| sbmYbTonnageP95 | esriFieldTypeDouble |
| sbmLuTonnageMean | esriFieldTypeDouble |
| sbmLuTonnageP05 | esriFieldTypeDouble |
| sbmLuTonnageP95 | esriFieldTypeDouble |
| sbmReferenceNo | esriFieldTypeString |
| sbmAreaNumber | esriFieldTypeInteger |
| sbmMapColor | esriFieldTypeString |
| sbmNameNo | esriFieldTypeString |
| sbmPlayGuid | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items