Layer Name: Pipelines (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -1.82810485
YMin: 51.04551090
XMax: 23.65046378
YMax: 71.61120806
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
pplName | esriFieldTypeString |
pplNpdidPipeline | esriFieldTypeInteger |
pplMapLabel | esriFieldTypeString |
pplBelongsToName | esriFieldTypeString |
cmpLongName | esriFieldTypeString |
pplCurrentPhase | esriFieldTypeString |
pplCurrentPhaseFromDate | esriFieldTypeDate |
fclNameFrom | esriFieldTypeString |
fclNameTo | esriFieldTypeString |
pplMainGroupingName | esriFieldTypeString |
pplDimension | esriFieldTypeDouble |
pplWaterDepth | esriFieldTypeDouble |
pplMedium | esriFieldTypeString |
pplNpdidBelongsTo | esriFieldTypeInteger |
fclNpdidFacilityFrom | esriFieldTypeInteger |
fclNpdidFacilityTo | esriFieldTypeInteger |
cmpNpdidCompany | esriFieldTypeInteger |
pplDateUpdated | esriFieldTypeDate |
pplFactPageUrl | esriFieldTypeString |
pplFactMapUrl | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items