Layer Name: AFEX - Area Fee Exemption, all - current with geometry (ID: 43) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.51505955
YMin: 56.21600396
XMax: 22.98182880
YMax: 72.63353320
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
afxNpdidAfexArea | esriFieldTypeInteger |
afxName | esriFieldTypeString |
afxKind | esriFieldTypeString |
afxDateApproved | esriFieldTypeDate |
afxDateValidFrom | esriFieldTypeDate |
afxDateValidTo | esriFieldTypeDate |
afxActive | esriFieldTypeString |
afxFactPageUrl | esriFieldTypeString |
afxFactMapUrl | esriFieldTypeString |
afxPublishOnInternet | esriFieldTypeString |
cmpLongName | esriFieldTypeString |
cmpFactPageUrl | esriFieldTypeString |
cmpNpdidCompany | esriFieldTypeInteger |
afxDateUpdated | esriFieldTypeDate |
afxDateUpdatedMax | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items