Layer Name: AFEX - Area Fee Exemption, all (ID: 44) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.51505955
YMin: 56.21600396
XMax: 34.98252442
YMax: 74.00030132
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
afxNpdidAfexArea | esriFieldTypeInteger |
afxName | esriFieldTypeString |
afxKind | esriFieldTypeString |
afxFactPageUrl | esriFieldTypeString |
afxAreaPolyDateValidFrom | esriFieldTypeDate |
afxAreaPolyDateValidTo | esriFieldTypeDate |
prlName | esriFieldTypeString |
prlFactPageUrl | esriFieldTypeString |
afxAreaPolyNationCode2 | esriFieldTypeString |
blcName | esriFieldTypeString |
afxAreaPolyNo | esriFieldTypeInteger |
blcNpdidBlock | esriFieldTypeInteger |
afxAreaPolyArea | esriFieldTypeDouble |
prlNpdidLicence | esriFieldTypeInteger |
afxAreaPolyDateUpdated | esriFieldTypeDate |
afxAreaPolyHstPK | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items