Layer Name: Production licence, all - current with geometry (ID: 51) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.51505952
YMin: 56.14459039
XMax: 31.99900007
YMax: 74.25031520
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
prlNpdidLicence | esriFieldTypeInteger |
lcaNpdidLicensingActivity | esriFieldTypeInteger |
prlName | esriFieldTypeString |
prlLicensingActivityName | esriFieldTypeString |
prlStatus | esriFieldTypeString |
prlStratigraphical | esriFieldTypeString |
prlActive | esriFieldTypeString |
prlPartitionFrom | esriFieldTypeString |
prlNPDIDPartitionFrom | esriFieldTypeInteger |
prlAdditAreaTo | esriFieldTypeString |
prlNPDIDAdditAreaTo | esriFieldTypeInteger |
prlFactPageUrl | esriFieldTypeString |
prlFactMapUrl | esriFieldTypeString |
prlDateGranted | esriFieldTypeDate |
prlDateValidTo | esriFieldTypeDate |
prlOriginalArea | esriFieldTypeDouble |
prlCurrentArea | esriFieldTypeDouble |
prlPhaseCurrent | esriFieldTypeString |
prlMainArea | esriFieldTypeString |
prlDateInitialPeriodExpires | esriFieldTypeDate |
prlInitialPeriod | esriFieldTypeString |
prlDateLastChanged | esriFieldTypeDate |
cmpFactPageUrl | esriFieldTypeString |
cmpNpdidCompany | esriFieldTypeInteger |
cmpLongName | esriFieldTypeString |
prlDateUpdated | esriFieldTypeDate |
prlDateUpdatedMax | esriFieldTypeDate |
prlColorHex | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items