Layer Name: Licence - Documents (ID: 53) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.09750227
YMin: 56.08599437
XMax: 36.33256874
YMax: 74.50038345
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
prlNpdidLicence | esriFieldTypeInteger |
prlName | esriFieldTypeString |
prlDocumentName | esriFieldTypeString |
prlDocumentType | esriFieldTypeString |
prlDocumentUrl | esriFieldTypeString |
prlDocumentFormat | esriFieldTypeString |
prlDocumentSize | esriFieldTypeDouble |
prlDocumentDateUpdated | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items