Layer Name: Faults and boundaries (ID: 56) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -1.46340683
YMin: 56.00670425
XMax: 69.12054189
YMax: 81.35716688
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
TEMA | esriFieldTypeDouble |
TEMA_DEF | esriFieldTypeString |
KVAL | esriFieldTypeDouble |
LEGEND2 | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items