Layer Name: Domes 1997 (ID: 58) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 3.07555495
YMin: 63.37602788
XMax: 7.75932680
YMax: 67.89372609
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
DOMENAME | esriFieldTypeString |
DOMES_ | esriFieldTypeDouble |
DOMES_ID | esriFieldTypeInteger |
NAME | esriFieldTypeString |
NAVN | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_date | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items