Layer Name: Blocks (ID: 60) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -0.49069549
YMin: 56.08598927
XMax: 37.00000003
YMax: 74.50038680
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
blcName | esriFieldTypeString |
blcNpdidBlock | esriFieldTypeInteger |
blcArea | esriFieldTypeDouble |
qadName | esriFieldTypeString |
blcBlockNo | esriFieldTypeInteger |
blcMainArea | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items