Layer Name: Occurence (ID: 901)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -12.71318252
YMin: 71.13820630
XMax: 8.15923881
YMax: 77.43967437
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| sbmOccurenceName | esriFieldTypeString |
| sbmOccurenceType | esriFieldTypeString |
| sbmOccurenceGuid | esriFieldTypeString |
| sbmGeologicalDescription | esriFieldTypeString |
| sbmPlay | esriFieldTypeString |
| sbmCuTonnageMeanMt | esriFieldTypeDouble |
| sbmCuTonnageP05Mt | esriFieldTypeDouble |
| sbmCuTonnageP95Mt | esriFieldTypeDouble |
| sbmZnTonnageMeanMt | esriFieldTypeDouble |
| sbmZnTonnageP05Mt | esriFieldTypeDouble |
| sbmZnTonnageP95Mt | esriFieldTypeDouble |
| sbmCoTonnageMeanMt | esriFieldTypeDouble |
| sbmCoTonnageP05Mt | esriFieldTypeDouble |
| sbmCoTonnageP95Mt | esriFieldTypeDouble |
| sbmAgTonnageMean | esriFieldTypeDouble |
| sbmAgTonnageP05 | esriFieldTypeDouble |
| sbmAgTonnageP95 | esriFieldTypeDouble |
| sbmAuTonnageMean | esriFieldTypeDouble |
| sbmAuTonnageP05 | esriFieldTypeDouble |
| sbmAuTonnageP95 | esriFieldTypeDouble |
| sbmCuGradeMeanPct | esriFieldTypeDouble |
| sbmCuGradeMedianPct | esriFieldTypeDouble |
| sbmZnGradeMeanPct | esriFieldTypeDouble |
| sbmZnGradeMedianPct | esriFieldTypeDouble |
| sbmCoGradeMeanPct | esriFieldTypeDouble |
| sbmCoGradeMedianPct | esriFieldTypeDouble |
| sbmAgGradeMeanPpm | esriFieldTypeDouble |
| sbmAgGradeMedianPpm | esriFieldTypeDouble |
| sbmAuGradeMeanPpm | esriFieldTypeDouble |
| sbmAuGradeMedianPpm | esriFieldTypeDouble |
| sbmTotalOreTonnage | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items