Layer Name: AFEX - Area Fee Exemption, all (ID: 610)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.51365388
YMin: 56.21597865
XMax: 34.98287835
YMax: 74.00035556
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| afxNpdidAfexArea | esriFieldTypeInteger |
| afxName | esriFieldTypeString |
| afxKind | esriFieldTypeString |
| afxFactPageUrl | esriFieldTypeString |
| afxAreaPolyDateValidFrom | esriFieldTypeDate |
| afxAreaPolyDateValidTo | esriFieldTypeDate |
| prlName | esriFieldTypeString |
| prlFactPageUrl | esriFieldTypeString |
| afxAreaPolyNationCode2 | esriFieldTypeString |
| blcName | esriFieldTypeString |
| afxAreaPolyNo | esriFieldTypeInteger |
| blcNpdidBlock | esriFieldTypeInteger |
| afxAreaPolyArea | esriFieldTypeDouble |
| prlNpdidLicence | esriFieldTypeInteger |
| afxAreaPolyDateUpdated | esriFieldTypeDate |
| afxAreaPolyHstPK | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items