ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Basemap/Ocean)

City and town (4)
5025 - 10000 5025 - 10000
10001 - 31182 10001 - 31182
31183 - 64930 31183 - 64930
64931 - 98152 64931 - 98152
98153 - 218032 98153 - 218032
218033 - 825105 218033 - 825105
etopo2_m (6)
Aland Islands Aland Islands
Albania Albania
Andorra Andorra
Armenia Armenia
Austria Austria
Azerbaijan Azerbaijan
Belarus Belarus
Belgium Belgium
Bosnia and Herzegovina Bosnia and Herzegovina
Bulgaria Bulgaria
Channel Islands Channel Islands
Croatia Croatia
Cyprus Cyprus
Czech Republic Czech Republic
Denmark Denmark
Estonia Estonia
Faeroe Islands Faeroe Islands
Finland Finland
France France
Georgia Georgia
Germany Germany
Greece Greece
Hungary Hungary
Iceland Iceland
Ireland Ireland
Isle of Man Isle of Man
Italy Italy
Latvia Latvia
Liechtenstein Liechtenstein
Lithuania Lithuania
Luxembourg Luxembourg
Malta Malta
Netherlands Netherlands
Poland Poland
Portugal Portugal
Republic of Moldova Republic of Moldova
Romania Romania
Russian Federation Russian Federation
San Marino San Marino
Serbia and Montenegro Serbia and Montenegro
Slovakia Slovakia
Slovenia Slovenia
Spain Spain
Svalbard and Jan Mayen Islands Svalbard and Jan Mayen Islands
Sweden Sweden
Switzerland Switzerland
The former Yugoslav Republic of Macedonia The former Yugoslav Republic of Macedonia
Turkey Turkey
Ukraine Ukraine
United Kingdom of Great Britain and Northern Ireland United Kingdom of Great Britain and Northern Ireland
United Kingdom of Great Britain and Northern Ireland United Kingdom of Great Britain and Northern Ireland
etopo2_m (7)
N/A
etopo2_m (8)
36 36
etopo2_land (9)
-99 - 0 -99 - 0
0 - 50 0 - 50
50,00000001 - 100 50,00000001 - 100
100,0000001 - 200 100,0000001 - 200
200,0000001 - 300 200,0000001 - 300
300,0000001 - 400 300,0000001 - 400
400,0000001 - 500 400,0000001 - 500
500,0000001 - 600 500,0000001 - 600
600,0000001 - 700 600,0000001 - 700
700,0000001 - 800 700,0000001 - 800
800,0000001 - 900 800,0000001 - 900
900,0000001 - 1 000 900,0000001 - 1 000
1 000,000001 - 1 200 1 000,000001 - 1 200
1 200,000001 - 1 400 1 200,000001 - 1 400
1 400,000001 1 400,000001
1 400,000001 - 1 600 1 400,000001 - 1 600
1 600,000001 - 1 800 1 600,000001 - 1 800
1 800,000001 - 2 000 1 800,000001 - 2 000
2 000,000001 - 2 500 2 000,000001 - 2 500
2 500,000001 - 3 000 2 500,000001 - 3 000
etopo2_land_S (10)
High : 225 High : 225
Low : 126 Low : 126
etopo2_erased (12)
High : 5229 High : 5229
Low : -6339 Low : -6339
shade_erased (13)
High : 219 High : 219
Low : 115 Low : 115