ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Themes/FrontPageMap_1_0)

Active exploration wellbores (203)
Wildcat Wildcat
Appraisal Appraisal
Limits of the NCS (0)
Blocks (802)
Quadrants (803)
Topography raster (2)
High : 5501 High : 5501
Low : -33 Low : -33
classes (4)
-10 654 - -7 585 -10 654 - -7 585
-7 584,999999 - -6 412 -7 584,999999 - -6 412
-6 411,999999 - -5 780 -6 411,999999 - -5 780
-5 779,999999 - -5 474 -5 779,999999 - -5 474
-5 473,999999 - -5 218 -5 473,999999 - -5 218
-5 217,999999 - -4 977 -5 217,999999 - -4 977
-4 976,999999 - -4 735 -4 976,999999 - -4 735
-4 734,999999 - -4 493 -4 734,999999 - -4 493
-4 492,999999 - -4 260 -4 492,999999 - -4 260
-4 259,999999 - -4 016 -4 259,999999 - -4 016
-4 015,999999 - -3 754 -4 015,999999 - -3 754
-3 753,999999 - -3 480 -3 753,999999 - -3 480
-3 479,999999 - -3 184 -3 479,999999 - -3 184
-3 183,999999 - -2 860 -3 183,999999 - -2 860
-2 859,999999 - -2 491 -2 859,999999 - -2 491
-2 490,999999 - -2 077 -2 490,999999 - -2 077
-2 076,999999 - -1 624 -2 076,999999 - -1 624
-1 623,999999 - -1 139 -1 623,999999 - -1 139
-1 138,999999 - -652 -1 138,999999 - -652
-651,9999999 - -243 -651,9999999 - -243
-242,9999999 - -220 -242,9999999 - -220
-219,9999999 - -200 -219,9999999 - -200
-199,9999999 - -180 -199,9999999 - -180
-179,9999999 - -160 -179,9999999 - -160
-159,9999999 - -140 -159,9999999 - -140
-139,9999999 - -120 -139,9999999 - -120
-119,9999999 - -100 -119,9999999 - -100
-99,9999999 - -80 -99,9999999 - -80
-79,99999999 - -70 -79,99999999 - -70
-69,99999999 - -60 -69,99999999 - -60
-59,99999999 - -50 -59,99999999 - -50
-49,99999999 - -40 -49,99999999 - -40
-39,99999999 - -30 -39,99999999 - -30
-29,99999999 - -20 -29,99999999 - -20
-19,99999999 - -10 -19,99999999 - -10
shadow (5)
High : 0 High : 0
Low : -10654 Low : -10654
land (6)
<all other values> <all other values>
NO NO
sjø (7)